Mexico
MEX leads Group A and points at M79.
No upcoming fixture is present in this snapshot.2026 World Cup knockout picture
Pick your team, see the current Round of 32 path, watch the third-place cut line, test the next result, and save a bracket card.
MEX leads Group A and points at M79.
No upcoming fixture is present in this snapshot.First outside: PAN with 0 pts, -1 GD.
Start from the current Round of 32 map. Later rounds update as you choose winners.
Group A - 1st - 6 pts - 3-0 goals
No upcoming fixture in this snapshot.
Group tables
Reviewed snapshot: June 19, 2026, after Mexico 1-0 South Korea; Group A winner path is visible while other groups remain provisional.
| Team | MP | GD | Pts |
|---|---|---|---|
| 2 | +3 | 6 | |
| 2 | 0 | 3 | |
| 2 | -1 | 1 | |
| 2 | -2 | 1 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 2 | +6 | 4 | |
| 2 | +3 | 4 | |
| 2 | -3 | 1 | |
| 2 | -6 | 1 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +1 | 3 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | -1 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +3 | 3 | |
| 1 | +2 | 3 | |
| 1 | -2 | 0 | |
| 1 | -3 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +6 | 3 | |
| 1 | +1 | 3 | |
| 1 | -1 | 0 | |
| 1 | -6 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +4 | 3 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | -4 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +3 | 3 | |
| 1 | +2 | 3 | |
| 1 | -2 | 0 | |
| 1 | -3 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +3 | 3 | |
| 1 | +2 | 3 | |
| 1 | -2 | 0 | |
| 1 | -3 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +2 | 3 | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 | |
| 1 | -2 | 0 |
| Team | MP | GD | Pts |
|---|---|---|---|
| 1 | +2 | 3 | |
| 1 | +1 | 3 | |
| 1 | -1 | 0 | |
| 1 | -2 | 0 |
Round of 32 path
Third-place slots stay marked as pools until FIFA confirms the final eight qualifiers.
Update status
Reviewed bracket: June 19, 2026, 15:18 HKT. Public bracket is a reviewed snapshot, not a live scoreboard. Auto-check queue refreshes daily; accepted score evidence republishes standings.
The update script probes the FIFA fixtures page before checking trusted match pages.
Extracted scores become a JSON review feed. Source conflict blocks publishing.
Points, goal difference, next fixture, path, timestamp, and evidence change together.
Score check
The result checker keeps unverified score changes separate from the public bracket.
Sources and limits
| Fact or boundary | Source / evidence |
|---|---|
| The format uses 48 teams, 12 groups, and 32 knockout places. | NBC Sports format summary and FIFA knockout bracket page |
| Argentina beat Algeria 3-0 in Group J. | Guardian live report, June 17, 2026 |
| Austria beat Jordan 3-1 in Group J. | Guardian live report, June 17, 2026 |
| Portugal and DR Congo drew 1-1 in Group K. | Guardian live report, June 17, 2026 |
| Colombia beat Uzbekistan 3-1 in Group K. | Guardian live report, June 18, 2026 |
| England beat Croatia 4-2 in Group L. | Sky Sports match report, June 18, 2026 |
| Ghana beat Panama 1-0 in Group L. | Guardian live report, June 18, 2026 |
| Czechia and South Africa drew 1-1 in Group A. | Guardian live report, June 18, 2026 |
| Switzerland beat Bosnia and Herzegovina 4-1 in Group B. | Guardian live report, June 18, 2026 |
| Canada beat Qatar 6-0 in Group B. | Guardian live report, June 18, 2026 |
| Mexico beat South Korea 1-0, clinched Group A, and entered the Match 79 path. | SB Nation knockout tracker, June 19, 2026, ESPN bracket, and NBC Sports standings |
| This page supports current bracket reading, next-match scenarios, winner picks, share images, printable sheets, and third-place pools. | ESPN bracket, FIFA bracket challenge, The World Cup Guide simulator, CBS printable wall chart, and FourFourTwo wall chart, Kollab editable bracket, and SB Nation third-place standings |
| Open-source API data was not used as the live source because spot checks found update inconsistency. | worldcup2026 open-source repository plus local API validation on June 17, 2026 |
| The automatic updater is a review pipeline, not an unsupervised live feed. | Local update candidates JSON and FIFA fixtures source probe |
| Flag images are used only to make teams easier to recognize. | FlagCDN public flag image service |
No. It is a verified fan snapshot with official-source links. Use FIFA for the source of record.
Partly. The backend fetches candidate results; publishing still needs review because source pages can lag or conflict.
The eight third-place qualifiers are only fixed after all group results are known.